Course Dates - January to June '13
| Course Type | Description | Dates of available courses | |
| First Aid | |||
| EMT (FPOS I) | 5 Day Course | Jan 14th - 18th | |
| Feb 25th - Mar 1st | |||
| Mar 18th - 22nd | |||
| Apr 15th - 19th | |||
| May 13th - 17th | |||
| Jun 17th - 21st | |||
| EMT (FPOS I) Refresher | 3 Day Course | Jan 16th - 18th | |
| Feb 27th - Mar 1st | |||
| Mar 20th - 22nd | |||
| Apr 17th - 19th | |||
| May 15th - 17th | |||
| Jun 19th - 21st | |||
| Emergency First Aid at Work | 1 Day Course | Jan 8th | Jan 25th |
| Feb 5th | Feb 22nd | ||
| Mar 5th | Mar 22nd | ||
| Apr 2nd | Apr 26th | ||
| May 7th | May 24th | ||
| Jun 4th | Jun 21st | ||
| First Aid at Work | 3 Day Block Course | Jan 9th - 11th | |
| Feb 6th - 8th | |||
| Mar 6th - 8th | |||
| Apr 3rd - 5th | |||
| May 8th - 10th | |||
| Jun 5th - 7th | |||
| Paediatric First Aid (7 Hr) | 1 Day Course | Feb 5th | Feb 22nd |
| Mar 5th | Mar 22nd | ||
| Apr 2nd | Apr 26th | ||
| May 7th | May 24th | ||
| Jun 4th | Jun 21st | ||
| Health and Safety/Construction | |||
| NEBOSH - National General Certificate | 10 Day Course, Monday - Friday | Feb 11th - 15th Feb 25th - Mar 1st (Exam Mar 8th) | |
| May 20th - 24th Jun 3rd - 7th (Exam Jun 14th) | |||
| |||
| NEBOSH - Environmental Certificate | 5 Day Block Course, Monday - Friday | April 8th - 12th (Exam April 19th) | |
| NEBOSH - National Construction Certificate | 15 Day Block Course, Monday - Friday | Feb 11th - Mar 1st (Exam Mar 8th) | |
| NEBOSH - National Construction Certificate (NGC 1 Exempt) | 10 Day Block Course, Monday - Friday | Feb 18th - Mar 1st (Exam Mar 8th) | |
| IOSH - Managing Safely | 4 Day Block Course | Jan 22nd - 25th | |
| Mar 19th - 22nd | |||
| May 14th - 17th | |||
| IOSH - Working Safely | 1 Day Course | Jan 21st | |
| Mar 18th | |||
| May 13th | |||
| SMSTS | 5 Day Block Course | Feb 4th - Feb 8th | |
| Apr 8th - 12th | |||
| Jun 10th - 14th | |||
| SMSTS - Refresher | 2 Day Block Course | Feb 14th - 15th | |
| Apr 18th - 19th | |||
| Jun 20th - 21st | |||
| SSSTS | 2 Day Block Course | Feb 12th - 13th | |
| Apr 16th - 17th | |||
| Jun 18th - 19th | |||
| SSSTS - Refresher | 1 Day Course | Feb 11th | |
| Apr 15th | |||
| Jun 17th | |||
| Asbestos Awareness | ½ Day Course: 10:00 - 13:00 | Jan 16th | Feb 13th |
| Mar 13th | Apr 10th | ||
| May 15th | Jun 12th | ||
| Working at Heights | ½ Day Course: 13:30 - 16:30 | Jan 16th | Feb 13th |
| Mar 13th | Apr 10th | ||
| May 15th | Jun 12th | ||
| Principles of COSHH | ½ Day Course: 10:00 - 13:00 | Jan 17th | Feb 14th |
| Mar 14th | Apr 11th | ||
| May 16th | Jun 13th | ||
| Risk Assessments | ½ Day Course: 13:30 - 16:30 | Jan 17th | Feb 14th |
| Mar 14th | Apr 11th | ||
| May 16th | Jun 13th | ||
| Health and Safety Level 2 | 1 Day Course | Jan 18th | Feb 15th |
| Mar 15th | Apr 12th | ||
| May 17th | Jun 14th | ||
| Fire Safety | |||
| Fire Safety Level 2 (Marshal/Warden) | ½ Day Course: 10:00 - 14:00 | Jan 7th | Feb 4th |
| Mar 4th | Apr 8th | ||
| May 13th | Jun 10th | ||
| Food Safety | |||
| Food Safety Level 2 | 1 Day Course | Jan 8th | Feb 5th |
| Mar 12th | Apr 9th | ||
| May 7th | Jun 11th | ||
| Food Safety Level 3 | 3 Day Course | Jan 9th - 11th | |
| Mar 13th - 15th | |||
| May 8th - 10th | |||
| HACCP Level 2 | 1 Day Course | Mar 6th | |
| Jun 5th | |||
| HACCP Level 3 | 2 Day Course | Mar 7th - 8th | |
| Jun 6th - 7th | |||
| APLH (NCPLH) - Level 2 | 1 Day Course | Mar 5th | |
| Jun 4th | |||
| Health and Social Care | |||
| POVA level 2 | ½ Day Course: 10:00 - 14:00 | Feb 18th | |
| Mar 13th | |||
| Apr 5th | |||
| May 10th | |||
| Jun 14th | |||
| Manual Handling | |||
| Inanimate Loads | ½ Day Course: 10:00 - 13:00 | Feb 11th | Feb 25th |
| Mar 11th | Mar 25th | ||
| Apr 15th | Apr 29th | ||
| May 13th | May 28th | ||
| Jun 10th | Jun 24th | ||
| People Handling | 1 Day Course | Feb 11th | Feb 25th |
| Mar 11th | Mar 25th | ||
| Apr 15th | Apr 29th | ||
| May 13th | May 28th | ||
| Jun 10th | Jun 24th | ||
| Teacher Training | |||
| PTLLS Level 3 | 5 Day Block Course | Jan 14th - 18th | |
| Mar 11th - 15th | |||
| May 13th - 17th | |||
Unless specified in the Description column, all courses start at 10:00 and finish no later than 16:30.





