| Course Type | Description | Dates of available courses | |
| First Aid | |||
| Emergency First Aid at Work | 1 Day Course (6 Hours) | Sept 3rd | Oct 1st |
| Oct 29th | Nov 5th | ||
| Nov 26th | Dec 1st | ||
| Jan 13th | |||
| First Aid at Work | 3 Day Block Course | Sept 21st - 23rd | |
| Oct 20th - 22nd | |||
| Nov 23rd - 25th | |||
| Dec 15th - 17th | |||
| Jan 26th- 28th | |||
| First Aid at Work | 3 Days (one day a week over three weeks) | Sept 9th, 16th, 23rd | |
| Oct 8th, 15th, 22nd | |||
| Nov 11th, 18th, 25th | |||
| Jan 14th, 21st, 28th | |||
| Health and Safety | |||
| Asbestos Awareness | ½ Day Course | November 9th | |
| IOSH - Working Safley | 1 Day Course | Sept 27th | Oct 18th |
| Nov 15th | Dec 13th | ||
| January 24th | |||
| IOSH - Managing Safely | 4 Day Block Course | Oct 4th - 7th | |
| December 6th - 9th | |||
| NEBOSH - General Certificate | 10 Day Block Course (Exam on seperate day) | November 22nd - Dec 3rd | |
| 1 Day Per Week Over 10 Weeks | Please call for information | ||
| Fire Safety | |||
| Fire Awareness | ½ Day Course | Sept 30th | |
| Nov 17th | |||
| Jan 23rd | |||
| Fire Marshall (Warden) | ½ Day Course | Sept 30th | |
| Nov 17th | |||
| Jan 23rd | |||
| Food Safety | |||
| Food Safety Level 2 | 1 Day | Sept 24th | |
| Oct 12th | |||
| Nov 19th | |||
| Jan 31st | |||
| Food Safety Level 3 | 3 Day Block Course | Oct 26th - 28th | |
| Dec 7th - 9th | |||
| Jan 18th - 20th | |||
| SIA | |||
| Door Supervisor | 4 Day Block Course | Oct 19th - 22nd | |
Please also note that by booking any of the above courses you will be subject to the following Terms and Conditions